-
-
SNOSECURE Camhipro APP 8.0MP AOV Solar PTZ Security Camera Outdoor WIFI IP Camera AI Human Detection Full Color Night Vision IP66 Wireless Security Camera
- Model:SNO-H010-80W
- Brand:SNOSECURE
- Weight:1.0KG
SNOSECURE Camhipro APP 8.0MP AOV Solar PTZ Security Camera Outdoor WIFI IP Camera AI Human Detection Full Color Night Vision IP66 Wireless Security Camera
| Product Introduction | ||||||||
| This 8MP low-light HD AOV camera adopts a highly integrated SoC processor, delivering ultra-low power consumption and outstanding stability. It supports the H.265 compression algorithm, effectively reducing network bandwidth usage while maintaining image quality. With robust networking capabilities, it supports human detection wake-up and remote wake-up via mobile app. | ||||||||
| Key Features | ||||||||
| 1. High-sensitivity, high-SNR CMOS image sensor 2. Powered by the HiSilicon Hi3516CV610 processor chip 3. Up to 8MP resolution (3840×2160) 4. H.265 compression for reduced bandwidth; single-stream only; supports mobile viewing 5. Supports multiple network protocols: TCP/IP, HTTP, TCP, UDP, ARP, DHCP, DNS, NTP, etc. 6. Alarm recording saved to TF card (15s / 30s selectable, default 15s) 7. Battery-operated — no external power required 8. AOV mode recording, configurable at 1 frame/sec or 1 frame/2 sec 9. Up to 5 simultaneous live viewers 10. Customizable detection regions and human-sensitivity levels 11. Battery level displayed in the app 12. Two provisioning modes: Bluetooth pairing and AP hotspot 13. Human shape recognition 14. Human shape tracking 15. TF card support up to 128GB 16. Download and playback TF card recordings on mobile phone | ||||||||
| Specifications | ||||||||
| Model No SNO-H010-80W | ||||||||
| OS | Embedded Linux | |||||||
| Sensor | 1/2.7”CMOS 3516CV610 | |||||||
| IRCUT | Supported | |||||||
| Compression | ||||||||
| Video Compression | H.265 | |||||||
| Audio Compression | G.711 | |||||||
| Bitrate | 384 Kbps – 6144 Kbps (customizable); Main stream 1536 Kbps, Sub stream 576 Kbps | |||||||
| Image | ||||||||
| Max Resolution | 8MP(3840x2160) | |||||||
| Stream | Main:8MP(3840x2160),Sub:1280x720 | |||||||
| Frame Rate | 15fps(50HZ), 15fps(60HZ) | |||||||
| OSD Overlay | Time and date overlay supported | |||||||
| Image Settings | Up-down flip, left-right mirror adjustable | |||||||
| Network | ||||||||
| Storage | Up to 128GB TF card; AOV recording and alarm recording (15s/30s selectable, default 15s); AOV at 1 frame/sec or 1 frame/2 sec; alarm recording upload via FTP and cloud storage (cloud service required) | |||||||
| Human Detection | Smart human-shape detection, filters false alarms | |||||||
| Detection Regions | Up to 4 customizable human-detection regions | |||||||
| Alarm Linkage | Alarm recording to TF card; linked to cloud storage (cloud service subscription required) | |||||||
| Protocols | TCP/IP,HTTP,TCP,UDP,ARP, DHCP,DNS,NTP | |||||||
| Wireless | Dual-band Wi-Fi: 2.4GHz & 5.8GHz | |||||||
| General | ||||||||
| Audio | Two-way | |||||||
| Lens | 3.6mm | |||||||
| Night Vision | 4 dual-core LEDs, smart dual-light mode: full-color video when a person is detected at night, IR black-and-white video when no one is present; night range 30m | |||||||
| Pan-Tilt | Pan 355°, Tilt 90°; smart motion tracking — auto-tracks anyone entering the area | |||||||
| Reset Button | Supported | |||||||
| Client | Mobile monitoring (iOS / Android); PC web login preview supported | |||||||
| Power | ||||||||
| Battery | Built-in 3× 21700 cells, 4500 mAh each, total 13500 mAh | |||||||
| Power Input | DC 5V, Type-C charging port | |||||||
| Power Switch | Off / On | |||||||
| Solar Panel | 6W BC Gen-2 solar panel with mounting bracket | |||||||
| Power Consumption | Working: 1W; daytime AOV: 0.14W; nighttime AOV with IR blinking: 0.26W | |||||||
| General Specs | ||||||||
| Size | 2-inch | |||||||
| Temp / Humidity | 0℃~+50℃ 10%~95%RH | |||||||
| Applications | Outdoor use — yards, reservoirs, farms, gardens, etc. | |||||||











None